Call Us
+86-13486669457turnbuckles Din1478 with Eye&Eye |
Dimensions in mm | |||||
Gewinde Thread | A | D | H | F | J | Weight kg/100 piece |
M6 | 110 | 6 | 50 | 74 | 10 | 16 |
M8 | 110 | 8 | 52 | 80 | 11 | 10 |
M10 | 125 | 8 | 59 | 95 | 15 | 28 |
M12 | 125 | 10 | 66 | 107 | 17 | 42 |
M16 | 170 | 10 | 85 | 146 | 22 | 91 |
M20 | 200 | 12 | 100 | 170 | 24 | 136 |
M24 | 255 | 12 | 134 | 213 | 33 | 260 |
M30 | 255 | 16 | 150 | 255 | 39 | 375 |
M36 | 295 | 16 | 150 | 260 | 37 | 635 |
M42 | 330 | 20 | 165 | 285 | 48 | 1050 |
M48 | 355 | 20 | 185 | 335 | 58 | 1550 |
turnbuckles Din1478 with Hook&Hook |
Dimensions in mm | |||||
Gewinde Thread | A | D | H | I | K | Weight kg/100 piece |
M6 | 110 | 6 | 50 | 74 | 9.5 | 16 |
M8 | 110 | 8 | 60 | 98 | 11 | 20 |
M10 | 125 | 8 | 73 | 116.5 | 14 | 30 |
M12 | 125 | 10 | 90 | 146 | 18 | 47 |
M16 | 170 | 10 | 100 | 165 | 19 | 101 |
M20 | 200 | 12 | 105 | 180 | 21 | 140 |
M24 | 255 | 12 | 135 | 225 | 29 | 286 |
M30 | 255 | 16 | 140 | 255 | 31 | 409 |
M36 | 295 | 16 | 170 | 300 | 35 | 685 |
M42 | 330 | 20 | 165 | 285 | 48 | 1050 |
M48 | 355 | 20 | 185 | 335 | 58 | 1550 |
TURNBUCKLES DIN 1478 JAW&JAW |
|||||||||
Will | Breaking load | d1 | d4 | d5 | f | g | |||
L1 | L3 | L4 | adjustable | weight per 100 Pcs |
Units per bag | t | BF min.KN |
mm | mm |
mm | mm | mm | mm | mm | mm | mm | kg | 0.25 | |
10 | M8 | 8 | M6×35 | 25 | 9 | 110 | 101 | 68 | 85 |
26 | 1 | 0.3 | 12 | M10 | 8 | M8×40 | 29 | 10.7 | 125 |
122 | 82 | 90 | 45 | 1 | 0.6 | 24 | M12 | 10 | M10×50 |
35 | 15.5 | 125 | 151 | 90 | 90 | 66 | 1 | 1.5 | 70 |
M16 | M16 | 46 | 20 | 170 | 175 | 102 | 110 | 158 | |
1 | 3 | 135 | M20 | M20 | 61 | 29 | 200 | 205 | |
115 | 130 | 302 | 1 | 5.5 | 250 | M24 | M24 | 71 | |
34 | 255 | 255 | 125 | 160 | 509 | 1 | 8 | 360 | M30 |
M30 | 95 | 44 | 255 | 300 | 150 | 180 | 982 | 1 |